Impact of risk management techniques for project success in large scale construction projects in Sri Lanka
| dc.contributor.advisor | Abeynayake, M | |
| dc.contributor.author | Ahangama, AWAP | |
| dc.date.accept | 2024 | |
| dc.date.accessioned | 2025-07-18T04:56:37Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | In today's unpredictable times, effective management of project risks holds significant importance, particularly in the context of numerous unexpected events. Construction projects in Sri Lanka face various risks that can have detrimental effects on critical aspects such as time, cost, and quality. There is a pressing need to assess the critical risk factors specific to the Sri Lankan construction industry and recognize the significance of risk management in ensuring project success and its practical implementation. This study aims to identify and prioritize the key risk factors that impact the Sri Lankan construction industry. Additionally, it examines the risk management techniques employed in Sri Lankan contexts and their influence on project success. The research employs a mixed approach, including literature review, semi-structured expert review, and a questionnaire survey. Professionals involved in the study include project managers, engineers, quantity surveyors, and architects. The findings reveal that contractual and legal, resource-related, management, and environmental risks are the most critical risk categories affecting construction projects in Sri Lanka. A noteworthy preliminary conclusion drawn from this research is that effective risk management has a direct impact on project success, with the main obstacle being a lack of knowledge. Finally, the research provides recommendations for enhancing risk management practices. | |
| dc.identifier.accno | TH5558 | |
| dc.identifier.citation | Ahangama, A.W.A.P. (2024). Impact of risk management techniques for project success in large scale construction projects in Sri Lanka [Master’s theses, University of Moratuwa]. Institutional Repository University of Moratuwa. https://dl.lib.uom.lk/handle/123/23878 | |
| dc.identifier.degree | MSc in Project Management | |
| dc.identifier.department | Department of Building Economics | |
| dc.identifier.faculty | Architecture | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/23878 | |
| dc.language.iso | en | |
| dc.subject | CONSTRUCTION INDUSTRY-Sri Lanka | |
| dc.subject | CONSTRCUTION INDUSTRY-Risks | |
| dc.subject | RISK STUDIES | |
| dc.subject | RISK MANAGEMENT | |
| dc.subject | PROJECT MANAGEMENT | |
| dc.subject | BUILDING ECONOMICS-Dissertation | |
| dc.subject | MSc in Project Management | |
| dc.title | Impact of risk management techniques for project success in large scale construction projects in Sri Lanka | |
| dc.type | Thesis-Abstract |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- TH5558-1.pdf
- Size:
- 464.53 KB
- Format:
- Adobe Portable Document Format
- Description:
- Pre-text
Loading...
- Name:
- TH5558-2.pdf
- Size:
- 368.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- Post-text
Loading...
- Name:
- TH5558.pdf
- Size:
- 1.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
