Efficient parallelization of global graph measures on multicore shared memory systems
| dc.contributor.author | Mahendran, S | |
| dc.contributor.author | Jeyaseelan, J | |
| dc.contributor.author | Ratnarajah, N | |
| dc.date.accessioned | 2026-07-24T04:13:35Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Exploring the structural and functional properties of real-world large graphs, such as detecting community structure in social networks and assessing the connectivity of different brain regions in brain graphs, is an increasingly prominent research area. Quantitative graph theory has been developed to quantify both structural and functional aspects of graphs. Typically, nodal and global graph measures are employed to estimate the information content of a graph. There is currently a pronounced interest in parallel graph processing, driven by the imperative to quickly analyze the large graphs available today. Modern desktop and laptop computers are equipped with multicore processors featuring shared memory architecture. The utilization of the OpenMP API offers numerous advantages for shared memory systems. In this study, parallel algorithms for four global graph measures have been designed and implemented on multicore shared memory systems using both task-centric and datacentric parallel techniques.We assess performance across varying numbers of cores and for different sizes of random graphs, as well as numerous real brain graphs, comparing the results against serial algorithms within the same hardware environment. Experimental results demonstrate a significant enhancement in the parallel algorithms across multiple cores, effectively meeting the demand for accelerated computation of graph measures. | |
| dc.identifier.conference | Moratuwa Engineering Research Conference 2024 | |
| dc.identifier.department | Engineering Research Unit, University of Moratuwa | |
| dc.identifier.email | sangeetham@vau.ac.lk | |
| dc.identifier.email | jeyaseelanjenusiya1998@gmail.com | |
| dc.identifier.email | nagulanr@vau.ac.lk | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.isbn | 979-8-3315-2904-8 | |
| dc.identifier.pgnos | pp. 103-108 | |
| dc.identifier.place | Moratuwa, Sri Lanka | |
| dc.identifier.proceeding | Proceedings of Moratuwa Engineering Research Conference 2024 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25435 | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.subject | GRAPH MEASURES | |
| dc.subject | MULTICORE | |
| dc.subject | SHARED MEMORY | |
| dc.subject | OPENMP | |
| dc.subject | PARALLEL | |
| dc.title | Efficient parallelization of global graph measures on multicore shared memory systems | |
| dc.type | Conference-Full-text |
