Evaluating irrigation water supply reliability under variable rainfall: the role of reservoir regulation and managed diversion in the Nachchaduwa sub-catchment, Sri Lanka
| dc.contributor.author | Heshani, T | |
| dc.contributor.author | Perera, C | |
| dc.contributor.editor | Chandrathilaka, K | |
| dc.date.accessioned | 2026-10-22T05:03:00Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Irrigation water availability in Sri Lanka’s dry zone is affected by seasonal and inter-annual rainfall variability, but reservoir storage and trans-basin diversions can buffer these fluctuations. This study evaluates the role of reservoir regulation and managed diversion in irrigation water reliability in the Nachchaduwa sub-catchment, Sri Lanka. A continuous semidistributed HEC-HMS model was developed using historical rainfall, reservoir-level and diversion data to represent rainfall–runoff processes, storage and managed water transfers. The model reproduced reservoir-level dynamics with NSE values of 0.453 and 0.626 for calibration and validation, respectively, with RSR of 0.70 and 0.60 and PBIAS of 0.36% and 0.05%. Although calibration performance was limited for short-term variability, the low PBIAS indicated close agreement in overall water balance. Seven-day cumulative rainfall showed the strongest, but weak, association with diversion, indicating that diversion is also influenced by reservoir storage and operational decisions. Despite rainfall variability, irrigated area remained comparatively stable, highlighting the buffering role of reservoir regulation and managed diversion. The results demonstrate that irrigation reliability is governed by the interaction of local rainfall, external water transfers, reservoir storage and operational management. | |
| dc.identifier.conference | Civil Engineering Research Symposium 2026 | |
| dc.identifier.department | Department of Civil Engineering | |
| dc.identifier.doi | https://doi.org/10.31705/CERS.2026.19 | |
| dc.identifier.email | tharukapunchihewa@gmail.com | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.issn | 3021-6389 | |
| dc.identifier.pgnos | pp. 73-76 | |
| dc.identifier.place | Moratuwa, Sri Lanka | |
| dc.identifier.proceeding | Proceedings of the Civil Engineering Research Symposium 2026 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25727 | |
| dc.language.iso | en | |
| dc.publisher | Department of Civil Engineering, University of Moratuwa | |
| dc.subject | CLIMATE CHANGE | |
| dc.subject | RESERVOIR OPERATION DYNAMICS | |
| dc.subject | TRANS-BASIN WATER DIVERSION | |
| dc.subject | HYDRO-CLIMATIC VARIABILITY | |
| dc.subject | IRRIGATION SYSTEM RESILIENCE | |
| dc.title | Evaluating irrigation water supply reliability under variable rainfall: the role of reservoir regulation and managed diversion in the Nachchaduwa sub-catchment, Sri Lanka | |
| dc.type | Conference-Extended-Abstract |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CERS2026_EA19_Evaluating_irrigation_water_supply_reliability_under_variable.pdf
- Size:
- 437.48 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
