Factors Affecting E-Service Delivery In The Public Sector Of Sri Lanka
dc.contributor.advisor | Weerawarana, S | |
dc.contributor.author | Senadheera, KAS | |
dc.date.accept | 2013-02 | |
dc.date.accessioned | 2016-05-02T08:58:19Z | |
dc.date.available | 2016-05-02T08:58:19Z | |
dc.date.issued | 2016-05-02 | |
dc.description.abstract | Public sector eService delivery, which derived from eGovernment concept, is a novel experience to many developing countries in the world. The Government of Sri Lanka also has taken a policy decision to adopt lCT in public sector to make government service delivery more efficient and citizen centric. This research examined the factors affecting eService delivery in the public sector of Sri Lanka. In this context, research scope was confined to 16 government agencies that provide eServices through Lanka Gate Web Portal. In addition to research literature, interviews were conducted with 16 Heads of government agencies, 03 ICTA officials and 05 IT professionals in private sector to identify views and experience of them on public sector eService delivery. 66 sample respondents for pilot study and 1122 citizens for final questionnaire were selected throughout the country to represent the total population in Sri Lanka. Based on responsibilities and IT adoption, the Government, Agencies, Citizens and Private sector IT professionals were identified as four stakeholders of eService delivery. The fourstakeholder analysis in this research revealed both positive and negative factors within their purview. The factors identified through the analysis of literature review content, interviews and questionnaires of this research, affecting eService delivery in the public sector were tested with enablers and constraints of Factor Model Theory and findings were aligned with research objectives, research questions and expected results of this thesis. It was found that, still there are many challenges and issues encountered with eService delivery and it is proposed to improve and use the identified positive factors to discourage all negatives by implementing a very strategic eService development process with the support of IT industry expertise of private sector and the commitment of public sector service delivery capabilities. Both negative and positive factors identified in this research will rapidly be changed in the future due to human, technological, educational and policy reforms and recommend for further research in appropriate periodic intervals. | en_US |
dc.identifier.accno | 108937 | en_US |
dc.identifier.citation | Senadheera, K.A.S. (2013). Factors Affecting E-Service Delivery In The Public Sector Of Sri Lanka [Master's theses, University of Moratuwa]. Institutional Repository University of Moratuwa. http://dl.lib.mrt.ac.lk/handle/123/11706 | |
dc.identifier.degree | Master of Business Administration in Information Technology | en_US |
dc.identifier.department | Computer Science & Engineering | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/11706 | |
dc.language.iso | en | en_US |
dc.subject | Public sector, eService delivery | en_US |
dc.subject | Information and Communication Technology | |
dc.subject | Citizens, Government Agencies | |
dc.subject | Employees | |
dc.subject | ICT A | |
dc.subject | IT Professionals | |
dc.subject | IT Infrastructure development. | |
dc.title | Factors Affecting E-Service Delivery In The Public Sector Of Sri Lanka | en_US |
dc.type | Thesis-Abstract | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- 108937-1.pdf
- Size:
- 13.13 MB
- Format:
- Adobe Portable Document Format
- Description:
- Pre-text
Loading...
- Name:
- 108937-2.pdf
- Size:
- 8.63 MB
- Format:
- Adobe Portable Document Format
- Description:
- Post-text
Loading...
- Name:
- 108937.pdf
- Size:
- 300.41 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-thesis