Purification of automobile wastewater using fly ash-clay composite
| dc.contributor.author | Anushan, RGS | |
| dc.contributor.author | Dasanayake, PMK | |
| dc.contributor.author | Karunarathna, CNW | |
| dc.contributor.author | Amarasinghe, BMWPK | |
| dc.contributor.editor | Rathnasiri, PG | |
| dc.date.accessioned | 2023-02-21T05:06:06Z | |
| dc.date.available | 2023-02-21T05:06:06Z | |
| dc.date.issued | 2020-03 | |
| dc.description.abstract | The adsorbent fly ash-clay composite was tested for the treatment of automobile service station wastewater. Batch experiments were conducted to establish the adsorption column parameters which were optimum fly ash to clay ratio, kinetic data and adsorption isotherms. 2:1 fly ash to clay ratio was obtained with the highest adsorption capacity. Adsorption kinetics were best fitted into Pseudo second-order kinetic model giving a theoretical adsorption capacity of 156.25mg/g. Equilibrium kinetics data were fitted into Langmuir, Freundlich, Temkin and Dubinin-Radushkevich adsorption isotherms. Experimental data were best fitted to Langmuir adsorption isotherm showing a favorable adsorption. | en_US |
| dc.identifier.citation | **** | en_US |
| dc.identifier.conference | ChemECon 2020 – Solutions Worth Spreading | en_US |
| dc.identifier.department | Department of Chemical and Process Engineering | en_US |
| dc.identifier.email | padma@uom.lk | en_US |
| dc.identifier.faculty | Engineering | en_US |
| dc.identifier.pgnos | pp. 23-25 | en_US |
| dc.identifier.place | Katubedda | en_US |
| dc.identifier.proceeding | Proceedings of ChemECon 2020 – Solutions Worth Spreading | en_US |
| dc.identifier.uri | http://dl.lib.uom.lk/handle/123/20566 | |
| dc.identifier.year | 2020 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Chemical & Process Engineering University of Moratuwa | en_US |
| dc.subject | Fly ash | en_US |
| dc.subject | Adsorption | en_US |
| dc.subject | Automobile | en_US |
| dc.subject | Wastewater | en_US |
| dc.title | Purification of automobile wastewater using fly ash-clay composite | en_US |
| dc.type | Conference-Extended-Abstract | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Purification of Automobile Wastewater using Fly ash-clay.pdf
- Size:
- 474.48 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
