Modification of thermal shock resistance of a red clay body with the addition of quartz
| dc.contributor.author | Jayawardane, JTST | |
| dc.contributor.author | Adikary, SU | |
| dc.contributor.author | Gunawardane, U | |
| dc.date.accessioned | 2013-10-21T02:12:31Z | |
| dc.date.available | 2013-10-21T02:12:31Z | |
| dc.date.issued | 2008 | |
| dc.date.issued | 2008 | |
| dc.description.abstract | The study presented in this paper describes variation of thermal shock resistance of a red clay body with the addition of different percentages of quartz. This investigation was initiated to develop a glazed red clay cookware body with good thermal shock resistance. Quartz was incorporated in the red clay to control both thermal expansion and thermal shock resistance. The thermal shock resistance of red clay body was investigated with different proportions of quartz (10%, 20%, 30%,35% and 40% quartz) at 1050°C firing temperature | |
| dc.identifier.conference | Research for Industry | |
| dc.identifier.pgnos | 58-59 | |
| dc.identifier.place | Faculty of Engineering, University of Moratuwa | |
| dc.identifier.proceeding | 14th Annual Symposium on Research and Industry | |
| dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/8119 | |
| dc.identifier.year | 2008 | |
| dc.title | Modification of thermal shock resistance of a red clay body with the addition of quartz | |
| dc.type | Conference-Abstract |
