Proportion of undernutrition and its associated factors among primary school children of government schools in Horana educational zone
| dc.contributor.author | Gunasekara, TDRG | |
| dc.contributor.author | Panamulla, EM | |
| dc.contributor.author | Remathunga, KDNK | |
| dc.contributor.author | Madhuwanthi, KKVSS | |
| dc.contributor.author | Poththapitiya, PIS | |
| dc.contributor.author | Ekanayake, WEMSG | |
| dc.contributor.author | Talagala, IA | |
| dc.date.accessioned | 2026-03-27T05:45:29Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Undernutrition is a major concern globally and in Sri Lanka, affecting children’s growth and development. Key contributing factors include poverty, food insecurity, low maternal education and the recent economic crisis. | |
| dc.identifier.conference | Annual Academic Sessions-2025 | |
| dc.identifier.doi | https://doi.org/10.31705/FOMAAS.2025.013 | |
| dc.identifier.faculty | Medicine | |
| dc.identifier.pgnos | 18p. | |
| dc.identifier.place | Moratuwa | |
| dc.identifier.proceeding | Annual Academic Sessions of the Faculty of Medicine, University of Moratuwa | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25063 | |
| dc.language.iso | en | |
| dc.publisher | Faculty of Medicine, University of Moratuwa | |
| dc.subject | THINNESS | |
| dc.subject | STUNTING | |
| dc.subject | UNDERWEIGHT | |
| dc.subject | SCHOOL CHILDREN | |
| dc.subject | UNDERNUTRITION | |
| dc.title | Proportion of undernutrition and its associated factors among primary school children of government schools in Horana educational zone | |
| dc.type | Conference-Abstract |
