Quality enhancement of recycled asphalt product using warm mix asphalt technology
| dc.contributor.author | Sarvanantha, A | |
| dc.contributor.author | Mampearachchi, WK | |
| dc.contributor.editor | Abeysooriya, R | |
| dc.contributor.editor | Adikariwattage, V | |
| dc.contributor.editor | Hemachandra, K | |
| dc.date.accessioned | 2024-03-20T08:17:33Z | |
| dc.date.available | 2024-03-20T08:17:33Z | |
| dc.date.issued | 2023-12-09 | |
| dc.description.abstract | The challenge of utilizing Recycled Asphalt is the secondary aging of aged binders from Reclaimed Asphalt Pavement (RAP) in Hot Mix Asphalt (HMA) technology. This research aims to lower the production temperature of HMA by using an organic additive (Sasobit) and reducing the preheating temperature of RAP. Marshall mix designs were developed for Wearing Course, replacing different proportions of RAP (0%, 20%, 30%, and 40%) using Warm Mix Asphalt (WMA) technology, alongside a conventional HMA control sample. The mechanical and volumetric properties of the WMA-RAP asphalt mixtures were evaluated through the Marshall test. Results show that WMA-RAP mixtures containing up to 40% RAP have comparable properties to the control sample, meeting the requirements outlined by the Institute of Construction Training & Development (ICTAD). Marshall samples for 40% WMA-RAP mix were prepared with various RAP preheating temperatures at previously determined optimum binder content. Based on the findings, it is recommended to incorporate a WMA design with 40% RAP, preheated at 110°C, and virgin aggregate preheated at 160°C in asphalt production. This approach avoids RAP's secondary aging and optimizes its use as an environmentally sustainable solution. | en_US |
| dc.identifier.citation | A. Sarvanantha and W. K. Mampearachchi, "Quality Enhancement of Recycled Asphalt Product Using Warm Mix Asphalt Technology," 2023 Moratuwa Engineering Research Conference (MERCon), Moratuwa, Sri Lanka, 2023, pp. 231-234, doi: 10.1109/MERCon60487.2023.10355487. | en_US |
| dc.identifier.conference | Moratuwa Engineering Research Conference 2023 | en_US |
| dc.identifier.department | Engineering Research Unit, University of Moratuwa | en_US |
| dc.identifier.email | 180049g@uom.lk | en_US |
| dc.identifier.email | wasanthak@uom.lk | en_US |
| dc.identifier.faculty | Engineering | en_US |
| dc.identifier.pgnos | pp. 231-234 | en_US |
| dc.identifier.place | Katubedda | en_US |
| dc.identifier.proceeding | Proceedings of Moratuwa Engineering Research Conference 2023 | en_US |
| dc.identifier.uri | http://dl.lib.uom.lk/handle/123/22339 | |
| dc.identifier.year | 2023 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.uri | https://ieeexplore.ieee.org/document/10355487 | en_US |
| dc.subject | Reclaimed asphalt pavement | en_US |
| dc.subject | Warm mix asphalt | en_US |
| dc.subject | RAP preheating | en_US |
| dc.subject | Sasobit | en_US |
| dc.subject | Hot mix asphalt | en_US |
| dc.title | Quality enhancement of recycled asphalt product using warm mix asphalt technology | en_US |
| dc.type | Conference-Full-text | en_US |
