Investigation of a crack attack angle extraction technique to enhance AI-based overbreak prediction accuracy in tunnel blasting
| dc.contributor.author | Nakane, K | |
| dc.contributor.author | Nakazawa, Y | |
| dc.contributor.author | Xu, Y | |
| dc.contributor.author | Goto, Y | |
| dc.contributor.author | Kuroki, H | |
| dc.contributor.author | Ohtomo, Y | |
| dc.contributor.author | Okada, N | |
| dc.contributor.author | Kawamura, Y | |
| dc.date.accessioned | 2026-01-07T05:05:30Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Rock blasting is widely used due to its economic and efficient nature in hard rock tunnel construction. However, "overbreak," which refers to excavation beyond the design specifications, is recognized as a problem that leads to increased construction costs and reduced safety. Multiple factors contribute to overbreak, including geological conditions, explosive charge, and drilling status, however a clear causal relationship has not yet been elucidated. Therefore, there is a need to manage overbreak and optimize blast design in tunnel excavation sites. In recent years, researchers have proposed the Overbreak Resistance Factor (ORF) as a quantitative indicator to evaluate the relationship between geological conditions and overbreak. They are also developing a model that aims to predict overbreak volume and understand the influence of geological data using an Artificial Neural Network (ANN). However, collecting data on crack attack angle against wall, which is considered a crucial factor in ORF, is difficult in Japanese tunnels. For this reason, conventional research has employed a method of estimating angles from cross-sectional images, which has led to challenges such as data dispersion and impact on ANN model learning accuracy. This study proposes a method for extracting cracks from point cloud data of 3D models created by Structure from Motion (SfM) to improve the versatility and practicality of the overbreak prediction model. This approach is expected to enable the stable collection of geological data and enhance the learning accuracy of the ANN model. | |
| dc.identifier.conference | International Symposium on Earth Resources Management and Environment - ISERME 2025 | |
| dc.identifier.department | Department of Earth Resources Engineering | |
| dc.identifier.doi | https://doi.org/10.31705/ISERME.2025.33 | |
| dc.identifier.email | nakane.kotaro.i1@elms.hokudai.ac.jp | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.issn | 2961-5372 | |
| dc.identifier.pgnos | 211p. | |
| dc.identifier.place | Moratuwa, Sri Lanka | |
| dc.identifier.proceeding | Proceedings of the 9th International Symposium on Earth Resources Management & Environment | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24685 | |
| dc.language.iso | en | |
| dc.publisher | Department of Earth Resources Engineering, University of Moratuwa, Sri Lanka | |
| dc.title | Investigation of a crack attack angle extraction technique to enhance AI-based overbreak prediction accuracy in tunnel blasting | |
| dc.type | Conference-Abstract |
