Reclaiming abandoned railway landscapes for community well-being a case study of Ratmalana, Colombo, Sri Lanka
| dc.contributor.author | Amandi, KPS | |
| dc.contributor.author | Hettiarachchi, AA | |
| dc.date.accessioned | 2026-03-19T09:27:57Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The study examined the impact of abandoned landscapes on the social well-being of nearby residential communities, focusing on the abandoned railway premises in Ratmalana, Colombo, Sri Lanka. It was selected as a suburban area with delayed redevelopment and long-term exposure to environmental neglect. Framed by the theories of Urban Decay, Spiral of Decline, Broken Windows, and Social Disorganization, the research identified six significant abandonment-related impacts as independent variables, with Social Well-Being as the dependent variable. Social well-being was assessed using the Personal Well-being Index-A across seven key factors through a mixed-methods approach combining qualitative and quantitative data, including field observations, physical assessments, and a household survey (N = 50). The study found that visual blight was the most unsatisfactory factor, with a mean score of 2.12, while vandalism had the least impact (M=2.94). Among social well-being indicators, future security recorded the lowest (M=1.86), whereas achieving life recorded the highest (M=2.72). Overall, the community's subjective well-being was categorized as ‘challenged level’ in the PWI-A category, reflecting a reduced quality of life. The study concludes that adaptive reuse, enhanced safety, inclusive participation, and balanced investment are essential for revitalizing abandoned urban landscapes and strengthening social well-being. | |
| dc.identifier.conference | FARU 2025 Conference Proceedings | |
| dc.identifier.doi | https://doi.org/10.31705/FARU.2025.2 | |
| dc.identifier.email | shashiniamandi997@gmail.com | |
| dc.identifier.email | anishkah@uom.lk | |
| dc.identifier.faculty | Architecture | |
| dc.identifier.issn | 2815-0392 | |
| dc.identifier.pgnos | pp. 11-21 | |
| dc.identifier.place | Moratuwa | |
| dc.identifier.proceeding | 18th International Research Conference - FARU 2025 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25013 | |
| dc.language.iso | en | |
| dc.publisher | Faculty of Architecture Research Unit | |
| dc.subject | ABANDONED LANDSCAPES | |
| dc.subject | RESIDENTIAL COMMUNITY | |
| dc.subject | RESILIENCE | |
| dc.subject | SOCIAL WELL-BEING | |
| dc.subject | URBAN ABANDONMENT | |
| dc.title | Reclaiming abandoned railway landscapes for community well-being a case study of Ratmalana, Colombo, Sri Lanka | |
| dc.type | Conference-Full-text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2. RECLAIMING ABANDONED RAILWAY LANDSCAPES FOR COMMUNITY WELL-BEING.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
