Develop an integrated micro-grid control platform for resilient and sustainable energy management in distribution networks
dc.contributor.advisor | Hemapala, KTMU | |
dc.contributor.author | Wasitha, MAS | |
dc.date.accept | 2024 | |
dc.date.accessioned | 2025-10-02T06:06:48Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Microgrids are emerging throughout the world electrical engineering community as a feasible and more practical technical solution for renewable energy integration and small-scale harvesting. Microgrids are local area power networks that can be either connected or isolated from the grid. Microgrid controlling is a necessity in operation of microgrid due to the requirements of the grid stability, energy management as well as improving local controllability. The principle of this research is to develop microgrid controller, which follows resilient and sustainable energy management principles for a research level microgrid setup inside the UOM-LECO Smart Grid Research Lab. After a thorough literature review, a control platform with an energy management system was proposed which maximizes PV harvest and directs it to the customers. And the research contains simulated microgrid development with controls to implement its control strategies, using real-time digital simulator (RTDS) as a novel technological tool introduced to Sri Lanka. A new addition of hardware development is proposed to the lab to setup microgrid platform inside the lab environment to do further research in microgrid controlling. Simulation results were taken accordingly to claim the functioning of the control platform as well as the results are validated under the functioning of hardware platform. | |
dc.identifier.accno | TH5751 | |
dc.identifier.citation | Wasitha, M.A.S. (2024). Develop an integrated micro-grid control platform for resilient and sustainable energy management in distribution networks [Master’s theses, University of Moratuwa]. Institutional Repository University of Moratuwa. https://dl.lib.uom.lk/handle/123/24246 | |
dc.identifier.degree | MSc (Major Component Research) | |
dc.identifier.department | Department of Electrical Engineering | |
dc.identifier.faculty | Engineering | |
dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24246 | |
dc.language.iso | en | |
dc.subject | MICROGRIDS | |
dc.subject | RENEWABLE ENERGY | |
dc.subject | REAL-TIME DIGITAL SIMULATORS | |
dc.subject | SUSTAINABLE ENERGY MANAGEMENT | |
dc.subject | POWER SYSTEM RESILIENCY | |
dc.subject | ELECTRICAL ENGINEERING-Dissertation | |
dc.subject | MSc-Major Component Research | |
dc.subject | MSc (Major Component Research) | |
dc.title | Develop an integrated micro-grid control platform for resilient and sustainable energy management in distribution networks | |
dc.type | Thesis-Full-text |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- TH5751-1.pdf
- Size:
- 96.17 KB
- Format:
- Adobe Portable Document Format
- Description:
- Pre-text
Loading...
- Name:
- TH5751-2.pdf
- Size:
- 164.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- Post-text
Loading...
- Name:
- TH5751.pdf
- Size:
- 3.12 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: