A Conceptual framework for a wearable cooling system using PCM and TEC integration
| dc.contributor.author | Wickramasinghe, N | |
| dc.contributor.author | Wasala, K | |
| dc.contributor.editor | Samarawickrama, S | |
| dc.date.accessioned | 2026-01-02T04:23:44Z | |
| dc.date.issued | 2025-11 | |
| dc.description.abstract | Urban heat stress is an escalating challenge in Sri Lanka, where conventional air conditioning remains the dominant means of thermal relief. Although effective, space cooling systems are energy intensive and environmentally unsustainable. Wearable cooling devices have emerged as a potential alternative, offering localized thermal comfort in outdoor and mobile contexts. Human thermal regulation relies primarily on sweating, which dissipates heat through evaporation. However, sweat distribution is uneven across the body, and in Sri Lanka’s hot, humid climate, where evaporation is often limited, devices that remove heat directly from high-sweat regions present a more effective strategy. This paper introduces a conceptual framework for a hybrid phase change material (PCM) –thermoelectric cooling (TEC) wearable system that optimizes energy usage by integrating the heat storage capacity of PCMs with the active cooling of TECs. Unlike prior studies that employ PCM as heat sinks on the hot side, this work explores PCM integration on the cold side to extend comfort duration while minimizing power demand. The study aims to establish a conceptual foundation for future research into efficient, sustainable, and context-appropriate wearable cooling solutions, particularly for users such as motor-bike riders exposed to high heat and direct sunlight. | |
| dc.identifier.conference | Integrated Design Research International Conference 2025 | |
| dc.identifier.department | Department of Integrated Design | |
| dc.identifier.doi | https://doi.org/10.31705/IDR.2025.17 | |
| dc.identifier.email | nilasiashwini@gmail.com | |
| dc.identifier.email | kamalw@uom.lk | |
| dc.identifier.faculty | Architecture | |
| dc.identifier.issn | 3021-694X | |
| dc.identifier.issn | 3021-6958 | |
| dc.identifier.pgnos | pp. 163-172 | |
| dc.identifier.place | Moratuwa, Sri Lanka | |
| dc.identifier.proceeding | proceedings of Integrated Design Research International Conference 2025 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24664 | |
| dc.language.iso | en | |
| dc.publisher | Integrated Design Research, Department of Integrated Design, University of Moratuwa | |
| dc.subject | Body Cooling System | |
| dc.subject | Sri Lankan Hot Climate | |
| dc.subject | Phase Change Materials | |
| dc.subject | Thermoelectric Cooling | |
| dc.subject | Wearables | |
| dc.subject | Energy Consumption | |
| dc.subject | Human Thermal Regulation | |
| dc.title | A Conceptual framework for a wearable cooling system using PCM and TEC integration | |
| dc.type | Conference-Full-text |
