Property enhancement of graphite-based-battery
| dc.contributor.author | Sampath, LPSS | |
| dc.contributor.author | Ranasinghe, EH | |
| dc.contributor.author | Kirushan, P | |
| dc.contributor.author | Rohitha, LPS | |
| dc.contributor.author | Rathnayake, NP | |
| dc.contributor.author | Abeysinghe, AMKB | |
| dc.contributor.author | Premasiri, HMR | |
| dc.contributor.author | Wickramarachchi, WASM | |
| dc.date.accessioned | 2026-01-08T09:43:43Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study presents a comparative evaluation of graphite oxide (GO) and microwave-exfoliated graphite oxide (MEGO) as anode materials for sodium-ion batteries, with synthesized sodium manganese oxide (NaMnO₂) serving as the cathode. GO was prepared via a modified Hummers method, and MEGO was obtained by subjecting GO to microwave irradiation. Structural and morphological characterization was performed using X-ray diffraction (XRD), scanning electron microscopy (SEM), and quantitative image analysis with ImageJ software. Morphological analysis revealed that GO exhibited enhanced surface area enhancement (88.8% increase) compared to raw graphite. Surface roughness analysis demonstrated progressive texture enhancement, with microwave treatment contributing 75% of total surface roughness improvement. Sodium manganese oxide (NaMnO₂) cathodes were synthesized using both analytical-grade and recovered MnO₂ from spent Zn-MnO₂ batteries. XRD analysis revealed that recovered MnO₂ unexpectedly demonstrated enhanced phase purity (83% identified phases) compared to analytical-grade material (43% identified phases). Electrochemical testing showed GO-based anodes delivered approximately twice the capacity (0.232 mAh) compared to MEGO anodes (0.107 mAh), with better voltage stability and discharge duration. The results demonstrate the feasibility of utilizing recycled battery materials for cathode synthesis while establishing GO as a more promising anode material than MEGO for sodium-ion battery applications. | |
| dc.identifier.conference | International Symposium on Earth Resources Management and Environment - ISERME 2025 | |
| dc.identifier.department | Department of Earth Resources Engineering | |
| dc.identifier.doi | https://doi.org/10.31705/ISERME.2025.20 | |
| dc.identifier.email | rohitha@uom.lk | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.issn | 2961-5372 | |
| dc.identifier.pgnos | pp. 132-139 | |
| dc.identifier.place | Moratuwa, Sri Lanka | |
| dc.identifier.proceeding | Proceedings of the 9th International Symposium on Earth Resources Management & Environment | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24701 | |
| dc.language.iso | en | |
| dc.publisher | Department of Earth Resources Engineering, University of Moratuwa, Sri Lanka | |
| dc.subject | Battery recycling | |
| dc.subject | Electrochemical performance | |
| dc.subject | Graphite oxide | |
| dc.subject | Manganese dioxide | |
| dc.subject | Microwave exfoliation | |
| dc.subject | Sodium-ion batteries | |
| dc.title | Property enhancement of graphite-based-battery | |
| dc.type | Conference-Full-text |
