The Prevalence of termination variations of the basilar artery: a systematic review and meta-analysis
| dc.contributor.author | Jayapala, D | |
| dc.contributor.author | Mathangasinghe, Y | |
| dc.date.accessioned | 2025-12-11T09:10:16Z | |
| dc.description.abstract | Understanding the vascular anatomical variations of the termination pattern of the basilar artery is crucial for both neurosurgical and interventional radiological procedures. Recent evidence indicates that variant bifurcation patterns of the basilar artery, differing from the classical textbook description, are increasingly encountered. This study aims to provide a comprehensive summary of the prevalence of termination anomalies related to the basilar artery. | |
| dc.identifier.doi | https://doi.org/10.5115/ACBIFAA2024 | |
| dc.identifier.issue | S3 | |
| dc.identifier.journal | Anatomy & Cell Biology | |
| dc.identifier.pgnos | S267-S268 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24579 | |
| dc.identifier.volume | 57 | |
| dc.language.iso | en | |
| dc.subject | Basilar artery | |
| dc.subject | Termination Variation | |
| dc.title | The Prevalence of termination variations of the basilar artery: a systematic review and meta-analysis | |
| dc.type | Article-Abstract |
