Hyper-personalisation in fashion: readiness of Sri Lankan fashion brands on AI-based product recommendations
| dc.contributor.author | Lanerolle, AK | |
| dc.contributor.author | Silva, UIK | |
| dc.contributor.author | Gopura, S | |
| dc.contributor.editor | Samarawickrama, S | |
| dc.date.accessioned | 2026-01-05T04:20:00Z | |
| dc.date.issued | 2025-11 | |
| dc.description.abstract | Technological advancements have transformed consumer experiences through hyper-personalised features on digital platforms, and the fashion industry is no exception. While the consumer demand for personalised shopping experiences continues to rise, local fashion brands have not yet fully utilised this concept for their benefit compared to the international brands. Furthermore, it has been identified that only a limited scholarly material on the subject exists as of now. This gap has reshaped the aim of the study, altering its end goal to identify the readiness of local fashion brands towards implementing hyper-personalised product recommendation systems on their websites to elevate consumer experience and garner higher sales while ensuring any future expansions of the subject. A qualitative method was employed to collect the required data, consisting of interviews with local fashion brands and digital marketing consultants, along with a thematic analysis of the contents of top-rated fashion brands’ websites covering multiple angles. The study concludes that while local brands are aware and are willing to adopt such systems, they require strategic support to bridge the existing gap regarding knowledge and background. | |
| dc.identifier.conference | Integrated Design Research International Conference 2025 | |
| dc.identifier.department | Department of Integrated Design | |
| dc.identifier.doi | https://doi.org/10.31705/IDR.2025.2 | |
| dc.identifier.email | lanerolleak.21@uom.lk | |
| dc.identifier.email | silvauik.21@uom.lk | |
| dc.identifier.email | sumithg@uom.lk | |
| dc.identifier.faculty | Architecture | |
| dc.identifier.issn | 3021-694X | |
| dc.identifier.issn | 3021-6958 | |
| dc.identifier.pgnos | pp. 10-26 | |
| dc.identifier.place | Moratuwa, Sri Lanka | |
| dc.identifier.proceeding | Proceedings of Integrated Design Research International Conference 2025 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24679 | |
| dc.language.iso | en | |
| dc.publisher | Integrated Design Research, Department of Integrated Design, University of Moratuwa | |
| dc.subject | Fashion Industry | |
| dc.subject | Hyper-Personalisation | |
| dc.subject | Product Recommendation Systems | |
| dc.subject | Online Shopping | |
| dc.subject | Fashion Brands | |
| dc.subject | Sri Lanka | |
| dc.title | Hyper-personalisation in fashion: readiness of Sri Lankan fashion brands on AI-based product recommendations | |
| dc.type | Conference-Full-text |
