Project management strategies for overcoming operational barriers in bored piling projects in Sri Lanka
| dc.contributor.advisor | Seneviratne, I | |
| dc.contributor.author | Gomes, DGNM | |
| dc.date.accept | 2026 | |
| dc.date.accessioned | 2026-11-03T05:00:06Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This study develops a project management framework to mitigate operational barriers in Sri Lanka's bored piling industry. Employing a mixed-method approach, literature review, questionnaire survey of 45 practitioners, and four expert interviews; the research identified twenty-four operational barriers. Relative Importance Index analysis revealed three most critical: time restrictions due to residential proximity (RII=0.82), suboptimal drilling techniques (RII=0.78), and logistical challenges with oversized equipment (RII=0.76). Expert interviews contextualised these findings within Sri Lanka's volatile fuel prices, protracted governmental approvals, and problematic clay-based soils. A four-stage framework integrating Lean Management, Six Sigma, Critical Path Method, and Kaizen was developed, encompassing: (1) root-cause diagnosis using Fishbone diagrams; (2) strategic alignment of PM methodologies to specific barriers; (3) implementation through stakeholder collaboration and real-time monitoring; and (4) evaluation via Pareto analysis. Case study application demonstrated significant improvements: Lean reduced material waste by 22 percent; Six Sigma decreased design flaws by 25 percent; and CPM increased on-time project completion by 35 percent. This research offers a scalable model for enhancing efficiency, reducing costs, and promoting sustainability in bored piling operations within Sri Lanka and comparable developing economies. | |
| dc.identifier.accno | TH6213 | |
| dc.identifier.citation | Gomes, D.G.N.M. (2026). Project management strategies for overcoming operational barriers in bored piling projects in Sri Lanka [Master's theses, University of Moratuwa]. Institutional Repository University of Moratuwa. https://dl.lib.uom.lk/handle/123/25823 | |
| dc.identifier.degree | MSc in Project Management | |
| dc.identifier.department | Department of Building Economics | |
| dc.identifier.faculty | Architecture | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25823 | |
| dc.language.iso | en | |
| dc.subject | BUILDINGS-Foundations-Bored Piling | |
| dc.subject | CONSTRUCTION INDUSTRY-Sri Lanka-Operational Barriers | |
| dc.subject | CONSTRUCTION PROJECT MANAGEMENT | |
| dc.subject | PROJECT MANAGEMENT-Dissertations | |
| dc.subject | BUILDING ECONOMICS-Dissertations | |
| dc.subject | MSc in Project Management | |
| dc.title | Project management strategies for overcoming operational barriers in bored piling projects in Sri Lanka | |
| dc.type | Thesis-Abstract |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- TH6213-1.pdf
- Size:
- 407.94 KB
- Format:
- Adobe Portable Document Format
- Description:
- Pre-text
Loading...
- Name:
- TH6213-2.pdf
- Size:
- 195.16 KB
- Format:
- Adobe Portable Document Format
- Description:
- Post-text
Loading...
- Name:
- TH6213.pdf
- Size:
- 2.79 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
