Suitability of light coloured silicate metamorphic rocks of Sri Lanka in construction industry
dc.contributor.author | Karunathilaka, JKWPC | |
dc.contributor.author | Karunarathne, S | |
dc.contributor.author | Rohitha, LPS | |
dc.contributor.editor | Ratnayake, NP | |
dc.contributor.editor | Abeysinghe, AMKB | |
dc.date.accessioned | 2022-07-02T07:09:29Z | |
dc.date.available | 2022-07-02T07:09:29Z | |
dc.date.issued | 2011-11 | |
dc.description.abstract | Conventionally, in the local construction industry, darker coloured (melanocratic) rocks are preferred over light coloured (leucocratic) rocks without proper scientific reasoning. Hence, the objective of the study is to assess the suitability of leucocratic rock types in construction applications as raw materials by analyzing desirable properties. Rock samples ranging from dark colour to light colour collected by visual inspection. The degree of light colouredness was determined through a microscopic analysis. Unconfined Compressive Strength (UCS) test, Point Load Index (PLI) test, Los Angeles Abrasion Test (LAAV) and Aggregate Impact Value Test (AIV) were carried out on samples prepared according to the standard methods. Concrete mixtures made out of different aggregates with varying leucocratic contents were also tested for strength and rate of strength gain by concrete cube testing. Test results were analyzed with respect to the degree of light colouredness to identify the desirable aggregate properties to be used in construction industry. | en_US |
dc.identifier.citation | Karunathilaka, J.K.W.P.C., Karunarathne, S., & Rohitha, L.P.S. (2011). Suitability of light coloured silicate metamorphic rocks of Sri Lanka in construction industry. In N. P. Ratnayake & A.M.K.B. Abeysinghe (Eds.), Proceedings of the 6th National Conference on Minerals and Innovative Thinking (pp. 49-52). Department of Earth Resources Engineering, University of Moratuwa. | en_US |
dc.identifier.conference | 6th National Conference on Minerals and Innovative Thinking | en_US |
dc.identifier.department | Department of Earth Resources Engineering | en_US |
dc.identifier.email | email-shiromi27@yahoo.co.uk | en_US |
dc.identifier.email | rohitha@uom.lk | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.place | Katubedda | en_US |
dc.identifier.proceeding | Proceedings of 6th National Conference on Minerals and Innovative Thinking | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/18408 | |
dc.identifier.year | 2011 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Earth Resources Engineering | en_US |
dc.subject | Concrete aggregate | en_US |
dc.subject | Compressive strength | en_US |
dc.subject | Point load index | en_US |
dc.subject | LAAV value | en_US |
dc.subject | AIV | en_US |
dc.title | Suitability of light coloured silicate metamorphic rocks of Sri Lanka in construction industry | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Suitability of Light Coloured Silicate Metamorphic Rocks of.pdf
- Size:
- 706.81 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: