Investigation of suitable methods to protect main roads adjacent to water bodies
dc.contributor.advisor | Kulathilaka, SAS | |
dc.contributor.author | Logeswaran, J | |
dc.date.accept | 2024 | |
dc.date.accessioned | 2025-09-08T09:22:27Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Main roads adjacent to water bodies often face significant stability challenges due to erosion caused by, heavy rainfall, increased water flow along riverbanks, the sudden drawdown of water levels after flooding, sand mining and various other human activities within river catchments. These conditions can lead to failures in the river banks disrupting the functioning of the road. This thesis presents four such problematic locations, identifying the root cause of the problem and presenting appropriate different rectification measures adopted. Common features and different aspects at the four locations are elaborated. The locations all in the Western Province are; Kelani River bank along the low-level road, the right side of the Halwathura Phalakotasa stream bank along the Ingiriya-Halwathura-Ekgaloya road, Halkotiyawatta stream bank on Seelarathana Mawatha, and Diyawanna Lake bank on Denzil Kobbekaduwa Mawatha. A comprehensive literature review was done on various techniques involving both hard and flexible solutions, including reinforcing techniques and integrating natural vegetation developed in different parts of the world over the last decade. Novel approaches appropriate for Sri Lanka were proposed based on the findings of the literature review. At each location, different alternatives were closely evaluated considering cost, constructability and sustainability to decide on the best to be adopted. Stabilization techniques evaluated are; (1) Gabion wall with rock packing at the toe, (2) vegetated live bamboo crib wall construction with Gabion at the toe, and (3) vegetated flapped soil bag with live stake retaining structure with a Gabion at the toe. The proposals were implemented at three locations and the performance is being monitored. The satisfactory performance over few years serves as an encouragement to adopt sustainable techniques in infrastructure development in Sri Lanka. | |
dc.identifier.accno | TH5731 | |
dc.identifier.citation | Logeswaran, J (2024). Investigation of suitable methods to protect main roads adjacent to water bodies [Master’s theses, University of Moratuwa]. , University of Moratuwa]. Institutional Repository University of Moratuwa. https://dl.lib.uom.lk/handle/123/24050 | |
dc.identifier.degree | MSc (Major Component Research) | |
dc.identifier.department | Department of Civil Engineering | |
dc.identifier.faculty | Engineering | |
dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24050 | |
dc.language.iso | en_US | |
dc.subject | SREAM BANK EROSION | |
dc.subject | EROSION-Control | |
dc.subject | SLOPE STABILITY | |
dc.subject | BIO-SLOPE ENGINEERING | |
dc.subject | GABION WALLS | |
dc.subject | BAMBOO | |
dc.subject | GEOTECHNICAL ENGINEERING | |
dc.subject | MSC (MAJOR COMPONENT RESEARCH)-Dissertation | |
dc.subject | CIVIL ENGINEERING-Dissertations | |
dc.subject | MSc (Major Component Research) | |
dc.title | Investigation of suitable methods to protect main roads adjacent to water bodies | |
dc.type | Thesis-Full-text |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- TH5731-1.pdf
- Size:
- 170.45 KB
- Format:
- Adobe Portable Document Format
- Description:
- Pre-text
Loading...
- Name:
- TH5731-2.pdf
- Size:
- 181.35 KB
- Format:
- Adobe Portable Document Format
- Description:
- Post-text
Loading...
- Name:
- TH5731.pdf
- Size:
- 4.31 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: