The physical properties of sewing threads and their influence on industrial sewing performance
| dc.contributor.author | Paranawidanage, K | |
| dc.contributor.author | Dissanayake, DPD | |
| dc.date.accessioned | 2014-01-10T18:53:06Z | |
| dc.date.available | 2014-01-10T18:53:06Z | |
| dc.date.issued | 2002 | |
| dc.date.issued | 2002 | |
| dc.description.abstract | The clothing sector of Sri Lanka is highly export oriented and dependent on the developments in the international market and trade practices. If Sri Lanka is to compete effectively in the international market, more effort should be taken in improving the quality of products whilst maintaining cost effectiveness. To increase the quality and productivity of the garment industry, an increasingly important objective, it has become imperative to find fabric and thread combinations that can be sewed at high speed without producing defects. Sewing is one of the ancient human activities that is difficult to automate because there are too many variables with wide parameters. Producing a quality garment, for instance, requires the choice of thread and fabric, selection of proper stitch size, thread tension and the ability to compensate the abrasion of material. | en_US |
| dc.identifier.conference | ERU Research for industry | en_US |
| dc.identifier.pgnos | E11-E12 | en_US |
| dc.identifier.proceeding | Proceeding of the 8th annual symposium | en_US |
| dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/9784 | |
| dc.identifier.year | 2002 | en_US |
| dc.language.iso | en | en_US |
| dc.title | The physical properties of sewing threads and their influence on industrial sewing performance | en_US |
| dc.type | Conference-Extended-Abstract | en_US |
