A Study of contractor's delay claims in public sector building projects in Sri Lanka
dc.contributor.advisor | Ramachandra, T | |
dc.contributor.author | Manivannan, S | |
dc.date.accept | 2024 | |
dc.date.accessioned | 2025-07-16T08:54:51Z | |
dc.date.issued | 2024 | |
dc.description.abstract | This research aims to examine the nature of contractors’ delay claims in public building projects in Sri Lanka. Delays in public sector building projects pose significant challenges to the timely completion and overall success of infrastructure development in Sri Lanka. These delays often lead to contractor claims for Extension of time (EOT) and cost. For this study, the contractor's delay claim documents are examined together with the client's and consultant's responses. Further cost related details are collected from Payment certificate certified by consultant. Twenty public sector building projects are examined for this study. This is a mixed-approach method. A case study is based on documents that the contractor submits to the consultant to evaluate the delay claim. The quantitative method drives the findings. Most of the project requests extensions of time for variations, adverse weather conditions, and delays caused by authorities, 82% of projects, the contractor didn’t show interest in the delay-associated cost claim. Only those projects express interest in securing a time extension. Additionally, they make this request close to the scheduled completion date. | |
dc.identifier.accno | TH5562 | |
dc.identifier.citation | Manivannan, S. (2024). A Study of contractor's delay claims in public sector building projects in Sri Lanka [Master’s theses, University of Moratuwa]. Institutional Repository University of Moratuwa. https://dl.lib.uom.lk/handle/123/23875 | |
dc.identifier.degree | Master of Science in Construction Law and Dispute Resolution | |
dc.identifier.department | Department of Building Economics | |
dc.identifier.faculty | Architecture | |
dc.identifier.uri | https://dl.lib.uom.lk/handle/123/23875 | |
dc.language.iso | en | |
dc.subject | CONSTRUCTION INDUSTRY-Sri Lanka | |
dc.subject | CONSTRUCTION INDUSTRY-Delays | |
dc.subject | CLAIM MANAGEMENT | |
dc.subject | BUILDING CONSTRUCTION-Public Buildings | |
dc.subject | BUILDING ECONOMICS-Dissertation | |
dc.subject | MSc in Construction Law and Dispute Resolution | |
dc.title | A Study of contractor's delay claims in public sector building projects in Sri Lanka | |
dc.type | Thesis-Abstract |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- TH5562-1.pdf
- Size:
- 411.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- Pre-text
Loading...
- Name:
- TH5562-2.pdf
- Size:
- 715.49 KB
- Format:
- Adobe Portable Document Format
- Description:
- Post-text
Loading...
- Name:
- TH5562.pdf
- Size:
- 1.73 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: