Modified Kaolinite fine clay to remove lead from the contaminated water
| dc.contributor.author | Thepulasingha, TMKC | |
| dc.contributor.author | Weerasinghe, WMLB | |
| dc.contributor.author | Tepeeskan, L | |
| dc.contributor.author | Fernando, WAM | |
| dc.contributor.author | Wickrama, MADMG | |
| dc.date.accessioned | 2026-01-08T09:38:10Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Kaolinite clay has emerged as a valuable material in environmental remediation, particularly for treating contaminated water. This study examines the potential of kaolin clay, in both its raw and modified forms, for the efficient removal of heavy metals, particularly lead (Pb), from wastewater. The unique physical and chemical properties of kaolin, such as its high surface area, adsorption capacity, and structural stability, make it an effective adsorbent for a wide range of contaminants. This research evaluates various modification methods, including acid activation, intercalation, and calcination. Treatment with coal fly ash, aimed at enhancing its adsorption properties through intercalation, is also investigated. Characterization techniques such as X-ray Diffraction (XRD), Scanning Electron Microscopy (SEM), and Fourier Transform Infrared Spectroscopy (FTIR) were employed to assess the structural and chemical changes induced by these modifications. Adsorption kinetics were evaluated to measure effectiveness during the study. The study showed higher lead adsorption in coal fly ash-treated kaolin compared to its raw form. Kaolin clay, being a naturally abundant and cost-effective mineral, presents a sustainable solution for water treatment, demonstrating significant potential for future applications in heavy metal removal. | |
| dc.identifier.conference | International Symposium on Earth Resources Management and Environment - ISERME 2025 | |
| dc.identifier.department | Department of Earth Resources Engineering | |
| dc.identifier.doi | https://doi.org/10.31705/ISERME.2025.21 | |
| dc.identifier.email | maheshwari@uom.lk | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.issn | 2961-5372 | |
| dc.identifier.pgnos | pp. 140-147 | |
| dc.identifier.place | Moratuwa, Sri Lanka | |
| dc.identifier.proceeding | Proceedings of the 9th International Symposium on Earth Resources Management & Environment | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24700 | |
| dc.language.iso | en | |
| dc.publisher | Department of Earth Resources Engineering, University of Moratuwa, Sri Lanka | |
| dc.subject | Adsorption | |
| dc.subject | Heavy metal removal | |
| dc.subject | Lead (Pb) | |
| dc.subject | Modified Kaolin clay | |
| dc.subject | Water treatment | |
| dc.title | Modified Kaolinite fine clay to remove lead from the contaminated water | |
| dc.type | Conference-Full-text |
