Development of a multi-model sensor node with data recovery ability to monitor environmental factors which could be used for forest fires detection
| dc.contributor.advisor | Chathuranga, KVDS | |
| dc.contributor.author | Pieris, TPD | |
| dc.date.accept | 2024 | |
| dc.date.accessioned | 2025-07-25T08:42:41Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Forest fires induce significant threats to ecosystems, human lives, and the climate. Human activities, fuel accumulation, and climate change are the primary factors contributing to their occurrence. To effectively manage and prevent the spreading of forest fires, it is essential to take support from improved forest fire monitoring systems. Existing fire detection systems have limitations, including high costs, limited coverage, and false alarms. Wireless Sensor Networks offer a promising solution due to their ability to cover large areas, provide rapid response, and collect relevant ambient data. This research proposes the design and development of a multi-model sensor node for forest fire detection. The sensor node integrates temperature and humidity sensors, along with a communication system and data recovery method. An artificial intelligencebased algorithm is employed for fire detection. The performance of the sensor node detection algorithm is evaluated through experiments. Also, the system life, data recovery ability, and packet loss of the sensor node are also evaluated experimentally. As the results of these evaluations, there is a system life of more than 4 years, excellent recovery ability for sensor module failure, and promising fire detection ability for a 30 cm x 30 cm wide artificial fire with 2 Kg of forest fire fuel compared to the existing systems giving better deployment ability. | |
| dc.identifier.accno | TH5678 | |
| dc.identifier.citation | Pieris, T.P.D. (2024). Development of a multi-model sensor node with data recovery ability to monitor environmental factors which could be used for forest fires detection [Master’s theses, University of Moratuwa]. Institutional Repository University of Moratuwa. https://dl.lib.uom.lk/handle/123/23937 | |
| dc.identifier.degree | MSc (Major Component Research) | |
| dc.identifier.department | Department of Mechanical Engineering | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/23937 | |
| dc.language.iso | en | |
| dc.subject | MULTI-AI | |
| dc.subject | ARTIFICIAL INTELLIGENCE | |
| dc.subject | FOREST FIRE DETECTION | |
| dc.subject | WIRELESS SENSOR NODES | |
| dc.subject | MECHANICAL ENGINEERING-Dissertations | |
| dc.subject | MSc (Major Component Research) | |
| dc.title | Development of a multi-model sensor node with data recovery ability to monitor environmental factors which could be used for forest fires detection | |
| dc.type | Thesis-Full-text |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- TH5678-1.pdf
- Size:
- 78.55 KB
- Format:
- Adobe Portable Document Format
- Description:
- Pre-text
Loading...
- Name:
- TH5678-2.pdf
- Size:
- 47.16 KB
- Format:
- Adobe Portable Document Format
- Description:
- Post-text
Loading...
- Name:
- TH5678.pdf
- Size:
- 1.41 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
