Depression, anxiety and stress assessment of post-myocardial infarction patients using web application
| dc.contributor.author | Fernando, WCR | |
| dc.contributor.author | Fernando, WLC | |
| dc.contributor.author | Gamage, RS | |
| dc.contributor.author | Gayashan, KADP | |
| dc.contributor.author | Gomis, BVKS | |
| dc.contributor.author | Peries, WANN | |
| dc.contributor.author | Thanthriwatta, TM | |
| dc.date.accessioned | 2026-03-24T06:12:28Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Myocardial infarction (MI) significantly impacts both physical and psychological health, with post-MI patients often experiencing depression, anxiety, and reduced quality of life. Though there has been an advancement in medical technology in recent decades, there is a lack of digital platforms focused on addressing the psychological needs of MI patients. This study aims to bridge that gap by developing a web application to assess depression, anxiety, and stress in post-MI patients attending cardiology clinics. | |
| dc.identifier.conference | Annual Academic Sessions-2025 | |
| dc.identifier.doi | https://doi.org/10.31705/FOMAAS.2025.041 | |
| dc.identifier.faculty | Medicine | |
| dc.identifier.pgnos | 46p. | |
| dc.identifier.place | Moratuwa | |
| dc.identifier.proceeding | Annual Academic Sessions of the Faculty of Medicine, University of Moratuwa | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25024 | |
| dc.language.iso | en | |
| dc.publisher | Faculty of Medicine, University of Moratuwa | |
| dc.subject | MYOCARDIAL INFARCTION | |
| dc.subject | WEB APPLICATION | |
| dc.subject | PHYSIOLOGICAL ASSESSMENT | |
| dc.subject | DASS-21 | |
| dc.title | Depression, anxiety and stress assessment of post-myocardial infarction patients using web application | |
| dc.type | Conference-Abstract |
