Simulation of non-linear bending behavior of ultra-thin woven composites
| dc.contributor.advisor | Mallikarachchi, HMYC | |
| dc.contributor.advisor | Herath, HMST | |
| dc.contributor.author | Gamage, VGES | |
| dc.date.accept | 2025 | |
| dc.date.accessioned | 2025-11-21T04:39:16Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Ultra-thin woven fibre composites are commonly used to design self-deployable space struc- tures subjected to large deformations. Accurate prediction of their folding and deployment behaviour is crucial for optimising space structures. Recent studies have suggested that in thin woven composites made of one to two layers, the material exhibits a significant reduction in bending stiffness at high curvatures, resulting in a non-linear moment-curvature response, but the phenomenon lacks comprehensive evidence. This study confirms the reported bending stiffness reduction by capturing the complete moment-rotation response from its initial stiffness to failure via a single experimental procedure conducted on coupons. Several approaches are used to construct the bending response from the experimental studies, and their effectiveness is evaluated. The observed experimental response is then captured using a representative unit cell-based homogenised numerical model which is proposed by previous researchers. The model is used to assess the effects of geometrical non-linearities and the material non-linearities of tows on the bending response. The meso-mechanical bendingresponsealignswellwiththeexperimentalvalues. Themeso-scalebendingresponse is incorporated into macro-scale simulations via a user-defined section stiffness. Comparison of simulated results with column bending test results obtained through physical experiments shows that the proposed model is capable of accurately predicting the non-linear bending response. The study shows a significant variation in bending stiffness reduction at large curvatures when updating the stiffness matrix in comparison to the simulation performed only with a constant stiffness matrix. Incorporating this change of stiffness is critical for predicting the amount of energy stored for deployment as well as the force required for folding the structure. | |
| dc.identifier.accno | TH5865 | |
| dc.identifier.citation | Gamage, V.G.E.S. (2025). Simulation of non-linear bending behavior of ultra-thin woven composites [Master’s theses, University of Moratuwa]. Institutional Repository University of Moratuwa. https://dl.lib.uom.lk/handle/123/24425 | |
| dc.identifier.degree | MSc (Major Component Research) | |
| dc.identifier.department | Department of Civil Engineering | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24425 | |
| dc.language.iso | en | |
| dc.subject | COMPOSITE MATERIALS-Ultra-thin Woven Fibre | |
| dc.subject | COMPOSITE MATERIALS-Bending-Stiffness | |
| dc.subject | SPACE-Structures | |
| dc.subject | MSC (MAJOR COMPONENT RESEARCH)-Dissertation | |
| dc.subject | CIVIL ENGINERING-Dissertation | |
| dc.subject | MSc (Major Component Research) | |
| dc.title | Simulation of non-linear bending behavior of ultra-thin woven composites | |
| dc.type | Thesis-Full-text |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- TH5865-1.pdf
- Size:
- 557.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- Pre-text
Loading...
- Name:
- TH5865-2.pdf
- Size:
- 75.35 KB
- Format:
- Adobe Portable Document Format
- Description:
- Post-text
Loading...
- Name:
- TH5865.pdf
- Size:
- 3.3 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
