Evaluation of image-based segmentation algorithms for discontinuity detection
| dc.contributor.author | Najeeba, MNF | |
| dc.contributor.author | Silva, KDC | |
| dc.contributor.author | De Silva, KPK | |
| dc.contributor.author | Xavier, SA | |
| dc.contributor.author | Dassanayake, ABN | |
| dc.contributor.author | Thiruchittampalam, S | |
| dc.date.accessioned | 2026-01-09T06:48:19Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Accurate detection of discontinuities is critical to determine rock mass features such as block geometry, joint orientation, and potential failure surfaces, which govern structural stability in mining and geotechnical applications. Manual methods of detecting discontinuities are often time-consuming, expose personnel to hazardous situations, and are susceptible to biased judgement. In response, image processing techniques like image segmentation have been increasingly adapted to detect discontinuities from rock outcrop images. This study evaluates the performance of traditional and machine learning segmentation methods to identify a higher accuracy workflow for discontinuity detection and the following methodology was employed: RGB rock outcrop images were manually annotated to establish ground truth masks, pre-processed with noise-reduction filters and then processed using traditional Gradient-based operators, Canny edge detection, thresholding and machine learning approaches, U-net, Holistically-Nested Edge Detection (HED), and Segment Anything Model (SAM). The performance of these methods was quantified by evaluating the Boundary F1 score against the ground truth masks. Among discontinuity-based traditional segmentation methods, on a scale of 0 to 1, Canny edge detection with morphological gradient achieved F1 scores of 0.194 and 0.196, while among similarity-based segmentation methods, dilation of eroded threshold images achieved F1 scores of 0.264 and 0.202. For machine learning methods, SAM outperformed the other methods by achieving F1 scores of 0.752 and 0.632, but caused over-segmentation in highly discontinuous regions. The findings highlight the significance of combining computationally efficient traditional methods with targeted preprocessing for low-resource settings and underscore the trade-off between machine learning accuracy and its infrastructural demands. | |
| dc.identifier.conference | International Symposium on Earth Resources Management and Environment - ISERME 2025 | |
| dc.identifier.department | Department of Earth Resources Engineering | |
| dc.identifier.doi | https://doi.org/10.31705/ISERME.2025.1 | |
| dc.identifier.email | surekat@uom.lk | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.issn | 2961-5372 | |
| dc.identifier.pgnos | pp. 1-10 | |
| dc.identifier.place | Moratuwa, Sri Lanka | |
| dc.identifier.proceeding | Proceedings of the 9th International Symposium on Earth Resources Management & Environment | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24720 | |
| dc.language.iso | en | |
| dc.publisher | Department of Earth Resources Engineering, University of Moratuwa, Sri Lanka | |
| dc.subject | Rock mass characterization | |
| dc.subject | Traditional segmentation | |
| dc.subject | Machine learning based segmentation | |
| dc.subject | Boundary F1 score | |
| dc.title | Evaluation of image-based segmentation algorithms for discontinuity detection | |
| dc.type | Conference-Full-text |
