Development and performance evaluation of paddy husk powered electricity generator
| dc.contributor.author | Maduwanthi, AL | |
| dc.contributor.author | Nirmala, RH | |
| dc.contributor.author | Ahangama, LLH | |
| dc.contributor.author | Thilakarathne MRDP | |
| dc.contributor.author | Maduranga, VGK | |
| dc.date.accessioned | 2026-04-10T09:16:12Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Many agrarian countries, including Sri Lanka, generate substantial quantities of paddy husk, an underutilized agricultural byproduct with a thermal energy density commonly reported in the range of 12 – 15 MJ/kg[1]. This study examines the feasibility of converting paddy husk into a renewable energy source through a steam-based thermal power generation system, aiming to provide a sustainable solution for rural electrification and reduce reliance on conventional fossil fuels. The research aims to develop a sustainable electricity generation method utilizing paddy husk as feedstock, thereby presenting an economical and eco-friendly energy alternative. It emphasizes adding value to agricultural waste while establishing an independent power source for rural and off-grid communities. This study presents a new method for energy conversion through the direct combustion of paddy husk to produce steam, contrasting with complex gasification technologies that require extensive tar-cleaning and engine adjustments. The project emphasizes creating an integrated steam-turbine generator, evaluating its steam generation, turbine efficiency, and power output under practical conditions, offering a simpler and more durable alternative that can be locally manufactured. | |
| dc.identifier.conference | ERU Symposium - 2025 | |
| dc.identifier.doi | https://doi.org/10.31705/ERU.2025.19 | |
| dc.identifier.email | liyanagemaduwanthi98@gmail.com | |
| dc.identifier.email | nirmala19971022@gmail.com | |
| dc.identifier.email | lakshmihimalsha@gmail.com | |
| dc.identifier.email | dunston@tec.rjt.ac.lk | |
| dc.identifier.email | kmgamage@tec.rjt.ac.lk | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.issn | 3051-4894 | |
| dc.identifier.pgnos | PP. 42-43 | |
| dc.identifier.place | Moratuwa | |
| dc.identifier.proceeding | Proceedings of the ERU Symposium 2025 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25117 | |
| dc.language.iso | en | |
| dc.publisher | Engineering Research Unit | |
| dc.subject | RURAL ELECTRIFICATION | |
| dc.subject | PADDY HUSK | |
| dc.subject | SUSTAINABLE ENERGY | |
| dc.subject | GENERATOR DESIGN | |
| dc.subject | GASIFICATION TECHNOLOGY | |
| dc.title | Development and performance evaluation of paddy husk powered electricity generator | |
| dc.type | Conference-Extended-Abstract |
