Design personal radiation protective equipment for interventional cardiologists with more protection and lower weight
| dc.contributor.author | Edirisinghe, TH | |
| dc.contributor.author | Edirisinghe, DTS | |
| dc.contributor.author | Ekanayaka, TDH | |
| dc.contributor.author | Dharmawardana, STD | |
| dc.contributor.author | Faizer, S | |
| dc.contributor.author | Nandasiri, GK | |
| dc.contributor.author | Lokunarangoda, N | |
| dc.date.accessioned | 2026-03-26T09:41:20Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Interventional cardiology procedures generate substantial scatter radiation, and interventional cardiologists experience the highest cumulative occupational exposure among catheterisation-laboratory personnel, exceeding that of other medical specialities. Conventional lead-based personal protective equipment (PPE) imposes substantial ergonomic limitations, highlighting the need for advanced, lightweight, and ergonomically optimised radiation shielding technologies in interventional cardiology. | |
| dc.identifier.conference | Annual Academic Sessions-2025 | |
| dc.identifier.doi | https://doi.org/10.31705/FOMAAS.2025.025 | |
| dc.identifier.faculty | Medicine | |
| dc.identifier.pgnos | 31p. | |
| dc.identifier.place | Moratuwa | |
| dc.identifier.proceeding | Annual Academic Sessions of the Faculty of Medicine, University of Moratuwa | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25045 | |
| dc.language.iso | en | |
| dc.publisher | Faculty of Medicine, University of Moratuwa | |
| dc.title | Design personal radiation protective equipment for interventional cardiologists with more protection and lower weight | |
| dc.type | Conference-Abstract |
