A Study on the shift of tourist demand towards low-cost carriers
| dc.contributor.author | Jayasingha, A | |
| dc.contributor.author | Jayawardhana, B | |
| dc.contributor.author | Fernando, A | |
| dc.date.accessioned | 2026-04-06T05:45:20Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The aviation industry plays a vital role in connecting nations, promoting global trade, and driving the growth of tourism. Over time, the structure of the airline industry has been divided into two main business models, Full service carriers (FSCs) and Low cost carriers (LCCs), each catering to different market segments and passenger expectations. Full service carriers operate on a traditional model that emphasises comfort, quality service, and extensive connectivity providing a range of in-flight amenities. In contrast, Low-Cost Carriers adopt a simplified, cost-efficient operational approach aimed at minimising expenses and offering significantly lower ticket prices. This approach allows them to attract price-sensitive travellers and first-time flyers. | |
| dc.identifier.conference | ERU Symposium - 2025 | |
| dc.identifier.doi | https://doi.org/10.31705/ERU.2025.30 | |
| dc.identifier.email | jayasinghahpar.21@uom.lk | |
| dc.identifier.email | ajlbs251@kln.ac.lk | |
| dc.identifier.email | anujas@uom.lk | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.issn | 3051-4894 | |
| dc.identifier.pgnos | pp. 64-65 | |
| dc.identifier.place | Moratuwa | |
| dc.identifier.proceeding | Proceedings of the ERU Symposium 2025 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25104 | |
| dc.language.iso | en | |
| dc.publisher | Engineering Research Unit | |
| dc.subject | BUDGET AIRLINES | |
| dc.subject | LOW-COST CARRIERS | |
| dc.subject | TOURISM DEMAND | |
| dc.subject | AIRPORT CAPACITY | |
| dc.title | A Study on the shift of tourist demand towards low-cost carriers | |
| dc.type | Conference-Extended-Abstract |
